350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
SEE ALL PHOTOS
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
Sold

350 11th Ave # 920

350 11th Ave # 920, San Diego Downtown, CA 92101

$889,900
Step into this modern gem, where a formal entry welcomes you to bright and airy living spaces. The open floor plan features vaulted ceilings, a spacious balcony, and breathtaking views. The updated kitchen seamlessly connects to the living and dining areas, offering stainless steel appliances, granite countertops, breakfast seating, and a pantry for ample storage. A convenient half bath is located on the main level before heading downstairs to two generously sized bedrooms, each with access to a shared balcony. The primary suite boasts a private bath with dual sinks and a separate shower. Additional features include in-unit laundry, two parking spaces, and a private storage room. ICON amenities elevate your lifestyle with the iconic SKYBOX overlooking Petco Park, a state-of-the-art fitness center, a multimedia room, and The 5th Inning Clubhouse Lounge. Enjoy 24-hour concierge service, security, and a pet-friendly policy. Perfectly situated in East Village Downtown, this home provides easy access to the marina, vibrant restaurants, nightlife, the Gaslamp Quarter, and more!

2
beds

3
baths

1,464 Sq.Ft. LIVING AREA

Michelle Plastiras

Michelle Plastiras

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Closet Stacked, Inside, Electric
  • Flooring Carpet, Tile, Wood
  • Fireplace None
  • APPLIANCES Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Oven, Gas Cooktop, Gas Range, Gas Cooking
  • other interior Features Elevators/Stairclimber, Balcony, Bathtub, Granite Counters, Living Room Balcony, Open Floorplan, Remodeled Kitchen, Shower, Shower in Tub, Storage, Cathedral-Vaulted Ceiling

Area & Lot

  • Status Sold
  • Living Area1,464 Sq.Ft.
  • MLS® ID240027503
  • TypeCondo
  • YEAR BUILT2007
  • NeighborhoodEast Village
  • Architecture StylesContemporary
  • View DescriptionCity, Evening Lights, Mountains/Hills, Landmark, Neighborhood, City Lights
  • School DistrictSan Diego Unified School District

Exterior

  • STORIES11
  • Garage Space2.0
  • water SourceMeter on Property
  • utilitiesCable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected
  • PoolNone
  • roofRolled/Hot Mop, Flat
  • lot featuresCurbs, Sidewalks, West of I-5, Landscaped, Storm Drains, Urban
  • parkingGarage(Assigned, Tandem, Underground, Community Garage, Garage)
  • HEAT TYPEElectric, Forced Air
  • AIR CONDITIONINGCentral Air
  • sewerSewer Connected
  • HOA AmenitiesClubhouse, Fitness Center, Hot Water, Pet Rules, Pets Permitted, Storage, Barbecue, Security, Onsite Property Mgmt, Recreation Room
  • security FeaturesGated Community, Security Guard, 24 Hour Security, Smoke Detector(s), Carbon Monoxide Detector(s), Fire/Smoke Detection Sys
  • other exterior FeaturesStreet Lighting

Financial

  • Sales Price$889,900
  • HOA $972/mo
  • Zoning R-1:SINGLE

East Village

Explore

Work With Us

We understand that a home is not just a property; it's a place where dreams are nurtured and memories are made. Contact us today!

Follow Me on Instagram