350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
SEE ALL PHOTOS
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
350 11th Ave # 920
Sold

350 11th Ave # 920

350 11th Ave Unit 920, San Diego, CA 92101

$889,900
Step into this modern gem, where a formal entry welcomes you to bright and airy living spaces. The open floor plan features vaulted ceilings, a spacious balcony, and breathtaking views. The updated kitchen seamlessly connects to the living and dining areas, offering stainless steel appliances, granite countertops, breakfast seating, and a pantry for ample storage. A convenient half bath is located on the main level before heading downstairs to two generously sized bedrooms, each with access to a shared balcony. The primary suite boasts a private bath with dual sinks and a separate shower. Additional features include in-unit laundry, two parking spaces, and a private storage room. ICON amenities elevate your lifestyle with the iconic SKYBOX overlooking Petco Park, a state-of-the-art fitness center, a multimedia room, and The 5th Inning Clubhouse Lounge. Enjoy 24-hour concierge service, security, and a pet-friendly policy. Perfectly situated in East Village Downtown, this home provides easy access to the marina, vibrant restaurants, nightlife, the Gaslamp Quarter, and more!

2
beds

3
baths

1,464 Sq.Ft. LIVING AREA

Michelle Plastiras

Michelle Plastiras

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Electric
  • Flooring Carpet, Tile, Wood
  • Fireplace N/K
  • APPLIANCES Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Oven, Gas Stove, Gas Range, Gas Cooking
  • other interior Features Balcony, Bathtub, Granite Counters, Living Room Balcony, Open Floor Plan, Remodeled Kitchen, Shower, Shower in Tub, Storage Space, Cathedral-Vaulted Ceiling

Area & Lot

  • Status Sold
  • Living Area1,464 Sq.Ft.
  • MLS® ID240027503
  • TypeCondo
  • YEAR BUILT2007
  • NeighborhoodEast Village
  • Architecture StylesContemporary
  • View DescriptionCity, Evening Lights, Mountains/Hills, Water, Landmark, Neighborhood, City Lights
  • School DistrictSan Diego Unified School Distric

Exterior

  • STORIES11
  • Garage Space2.0
  • water SourceMeter on Property
  • utilitiesCable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected
  • PoolN/K
  • roofRolled/Hot Mop, Flat
  • parkingAssigned, Tandem, Underground, Community Garage, Garage
  • HEAT TYPEForced Air Unit
  • AIR CONDITIONINGCentral Forced Air
  • sewerSewer Connected
  • HOA AmenitiesClub House, Gym/Ex Room, Hot Water, Pet Rules, Pets Permitted, Storage Area, Barbecue, Security, Onsite Property Mgmt, Rec Multipurpose Room
  • security FeaturesGated Community, On Site Guard, 24 Hour Security, Smoke Detector, Carbon Monoxide Detectors, Fire/Smoke Detection Sys

Financial

  • Sales Price$889,900
  • HOA $972/mo
  • Zoning R-1:SINGLE

East Village

Explore

Work With Us

We understand that a home is not just a property; it's a place where dreams are nurtured and memories are made. Contact us today!

Follow Me on Instagram