527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
SEE ALL PHOTOS
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
527 10th Ave Unit 503
Leased

527 10th Ave Unit 503

527 10th Ave Unit 503, San Diego, CA 92101

$3,150/month
Now available, this rare corner 1-bedroom, 2-bath condo M2i offers downtown living at its best with an expansive wraparound patio perfect for outdoor dining, relaxing, or entertaining. Inside, enjoy a bright open layout with stainless steel appliances, in-unit laundry, central A/C, and a spacious bedroom and a large closet. The unit includes one tandem parking space (fits two vehicles) and water/trash is covered. Located in a secure building with elevator access, residents enjoy top-tier amenities including a fitness center, a rooftop deck with BBQs, fire pits, and panoramic city views, plus a peaceful courtyard ideal for unwinding. Just steps from Petco Park, coffee shops, and the best of East Village and the Gaslamp Quarter, this home blends comfort and convenience in one of San Diego's most vibrant neighborhoods. Available now--contact us today to schedule a private tour!

1
bed

2
baths

1,255 Sq.Ft. LIVING AREA

Michelle Plastiras

Michelle Plastiras

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Gas
  • Flooring Stone, Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer

Area & Lot

  • Status Leased
  • Living Area1,255 Sq.Ft.
  • MLS® ID250027170
  • TypeResidential
  • YEAR BUILT2005
  • NeighborhoodBankers Hill
  • Architecture StylesContemporary
  • View DescriptionCity

Exterior

  • STORIES1
  • Garage Space2.0
  • PoolN/K
  • parkingAssigned, Tandem, Underground
  • HEAT TYPEForced Air Unit
  • AIR CONDITIONINGAttic Fan, Central Forced Air

Financial

  • Lease Price$3,150/mo
  • Zoning R-1:SINGLE
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Bankers Hill

Explore

Work With Us

We understand that a home is not just a property; it's a place where dreams are nurtured and memories are made. Contact us today!

Follow Me on Instagram